January 2006 Housing Statistics - Condominium
Bay East Association of REALTORS® 
Median Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Nov-05 $410,000 $405,000 $539,950 $422,450 $441,444 $418,000 $452,800 $522,000 $441,000 $624,950
Dec-05 $375,000 $395,000 $584,975 $430,000 $475,500 $421,250 $437,000 $493,000 $469,900 $571,458
Jan-06 $425,000 $395,000 $486,000 $429,900 $410,000 $435,000 $425,000 $519,000 $503,000 $550,000
Jan-05 $350,000 $595,000 $392,000 $347,000 $410,000 $355,000 $357,000 $437,500 $446,000 $555,000
Jan-04 $337,000 $285,000 $352,500 $325,000 $295,000 $316,000 $307,000 $381,000 $403,000 $414,000
YTD-06 $425,000 $395,000 $486,000 $429,900 $410,000 $435,000 $425,000 $519,000 $503,000 $550,000
YTD-05 $350,000 $595,000 $392,000 $347,000 $410,000 $355,000 $357,000 $437,500 $446,000 $555,000
YTD-04 $337,000 $285,000 $352,500 $325,000 $295,000 $316,000 $307,000 $381,000 $403,000 $414,000
 
Average Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Nov-05 $434,400 $405,000 $592,606 $428,860 $457,302 $441,750 $490,380 $545,753 $465,906 $601,850
Dec-05 $411,192 $449,286 $585,119 $428,038 $473,038 $457,783 $477,231 $502,475 $480,627 $558,979
Jan-06 $412,000 $395,000 $486,000 $437,229 $415,642 $440,075 $446,316 $501,444 $481,793 $554,881
Jan-05 $347,722 $595,000 $392,000 $353,202 $393,620 $350,400 $376,436 $447,907 $414,143 $518,514
Jan-04 $351,166 $280,000 $372,880 $310,420 $299,769 $324,103 $324,864 $390,463 $353,666 $409,500
YTD-06 $412,000 $395,000 $486,000 $437,229 $415,642 $440,075 $446,316 $501,444 $481,793 $554,881
YTD-05 $347,722 $595,000 $392,000 $353,202 $393,620 $350,400 $376,436 $447,907 $414,143 $518,514
YTD-04 $351,166 $280,000 $372,880 $310,420 $299,769 $324,103 $324,864 $390,463 $353,666 $409,500
 
Units Sold 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Nov-05 10 1 9 30 20 12 57 17 18 17
Dec-05 13 7 8 41 10 12 65 24 11 16
Jan-06 5 1 1 17 9 4 41 9 15 13
Jan-05 7 1 1 24 25 5 36 16 7 7
Jan-04 6 4 5 22 13 12 33 11 9 14
YTD-06 5 1 1 17 9 4 41 9 15 13
YTD-05 7 1 1 24 25 5 36 16 7 7
YTD-04 6 4 5 22 13 12 33 11 9 14