February 2006 Housing Statistics - Condominium
Bay East Association of REALTORS® 
Median Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Dec-05 $375,000 $395,000 $584,975 $430,000 $475,500 $421,250 $437,000 $493,000 $469,900 $571,458
Jan-06 $425,000 $395,000 $486,000 $429,900 $410,000 $435,000 $425,000 $519,000 $503,000 $550,000
Feb-06 $422,500 $0 $651,250 $494,000 $472,495 $322,451 $450,000 $480,000 $442,000 $559,000
Feb-05 $333,000 $345,000 $297,475 $390,000 $392,000 $407,500 $425,000 $531,000 $450,000 $502,500
Feb-04 $290,000 $387,000 $439,000 $300,000 $335,000 $297,600 $353,300 $417,600 $388,000 $405,400
YTD-06 $422,500 $395,000 $647,500 $435,000 $459,990 $404,800 $427,000 $485,000 $482,000 $558,000
YTD-05 $338,750 $365,000 $365,975 $358,000 $409,000 $355,000 $390,000 $470,500 $446,000 $507,750
YTD-04 $311,500 $289,500 $386,000 $316,300 $321,000 $316,000 $316,475 $396,000 $406,250 $415,000
 
Average Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Dec-05 $411,192 $449,286 $585,119 $428,038 $473,038 $457,783 $477,231 $502,475 $480,627 $558,979
Jan-06 $412,000 $395,000 $486,000 $437,229 $415,642 $440,075 $446,316 $501,444 $481,793 $554,881
Feb-06 $430,700 $0 $596,075 $455,458 $464,243 $381,650 $488,376 $473,214 $457,467 $538,705
Feb-05 $327,357 $345,000 $336,388 $382,147 $395,929 $432,888 $435,255 $513,886 $486,056 $530,714
Feb-04 $299,500 $387,000 $438,988 $300,157 $335,067 $297,613 $353,342 $417,667 $388,286 $405,377
YTD-06 $422,833 $395,000 $580,350 $444,772 $438,513 $398,655 $464,215 $483,360 $473,528 $547,117
YTD-05 $337,540 $428,333 $383,758 $363,741 $399,155 $401,162 $409,950 $486,105 $440,500 $526,118
YTD-04 $315,250 $315,667 $409,809 $305,269 $320,850 $326,826 $351,269 $403,291 $405,513 $405,245
 
Units Sold 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Dec-05 13 7 8 41 10 12 65 24 11 16
Jan-06 5 1 1 17 9 4 41 9 15 13
Feb-06 10 0 6 12 8 6 47 14 15 12
Feb-05 7 2 4 17 14 8 47 22 9 14
Feb-04 8 2 8 23 12 4 52 9 18 15
YTD-06 18 1 7 29 17 11 96 25 32 25
YTD-05 14 3 6 45 42 13 87 38 17 22
YTD-04 14 6 20 51 28 19 94 21 30 19