March 2006 Housing Statistics - Condominium
Bay East Association of REALTORS® 
Median Sales Price                    Total Median
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Jan-06 $486,000 $550,000 $425,000 $429,900 $503,000 $435,000 $519,000 $425,000 $395,000 $410,000 $438,000
Feb-06 $651,250 $559,000 $450,000 $494,000 $442,000 $322,451 $480,000 $422,500 $0 $472,495 $459,995
Mar-06 $550,000 $588,000 $435,000 $402,500 $456,000 $446,250 $469,000 $412,750 $399,975 $360,000 $450,000
Mar-05 $480,000 $550,000 $436,000 $410,000 $421,000 $400,000 $530,000 $385,000 $343,000 $402,500 $420,000
Mar-04 $460,500 $450,000 $350,000 $325,000 $359,000 $340,000 $405,475 $315,000 $286,000 $328,444 $339,000
YTD-06 $525,000 $572,500 $428,000 $432,450 $465,000 $424,000 $480,000 $420,000 $395,000 $425,475 $449,500
YTD-05 $425,000 $538,886 $420,000 $388,000 $445,000 $385,000 $517,500 $360,000 $350,000 $402,500 $415,000
YTD-04 $386,000 $428,944 $325,000 $320,000 $386,000 $316,000 $398,950 $313,000 $287,000 $325,000 $338,000
 
Average Sales Price  Total Aver.
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Jan-06 $486,000 $554,881 $446,316 $437,229 $481,793 $440,075 $501,444 $412,000 $395,000 $415,642 $461,976
Feb-06 $596,075 $538,705 $488,376 $455,458 $457,467 $381,650 $473,214 $430,700 $0 $464,243 $478,907
Mar-06 $565,182 $571,738 $484,585 $418,512 $457,700 $456,034 $512,573 $457,563 $399,975 $408,033 $478,043
Mar-05 $508,333 $528,514 $448,779 $390,438 $452,553 $415,500 $521,710 $375,618 $343,000 $384,271 $437,190
Mar-04 $439,278 $448,364 $378,345 $320,576 $375,734 $322,496 $423,116 $314,478 $286,000 $330,151 $363,703
YTD-06 $557,370 $560,060 $471,452 $433,770 $470,700 $428,419 $498,986 $429,339 $398,317 $425,795 $472,729
YTD-05 $432,658 $527,842 $425,226 $381,529 $451,311 $404,326 $505,465 $358,421 $395,600 $393,614 $426,025
YTD-04 $416,073 $420,333 $360,866 $312,725 $390,817 $324,459 $414,619 $314,670 $303,800 $323,896 $358,535
 
Units Sold  Grand Total
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Jan-06 1 13 41 17 15 4 9 5 1 9 115
Feb-06 6 12 47 12 15 6 14 10 0 8 130
Mar-06 11 16 79 33 21 16 33 8 2 15 234
Mar-05 8 19 93 57 20 19 29 22 2 30 299
Mar-04 13 17 74 65 32 18 33 21 5 21 299
YTD-06 20 45 179 64 53 28 60 28 3 36 516
YTD-05 15 42 190 116 39 34 68 37 6 76 623
YTD-04 36 40 181 122 66 38 56 37 12 55 643
 
Average DOM Grand Aver.
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Jan-06 48 23 21 22 40 23 31 23 40 39 27
Feb-06 45 118 28 32 30 41 24 26 0 26 38
Mar-06 26 17 26 30 21 22 22 49 50 24 25
Mar-05 9 10 11 10 11 13 10 19 13 25 13
Mar-04 19 6 12 18 5 12 11 18 5 17 10
YTD-06 33 47 25 28 29 30 23 32 47 28 29
YTD-05 8 11 12 13 14 12 12 18 11 18 13
YTD-04 29 9 18 29 11 13 12 23 15 25 18
 
Total Inventory as of Month End Grand Total
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Feb-06 13 80 137 85 55 23 56 30 4 27 510
Mar-06 19 89 155 103 71 34 67 37 7 36 618
Additional Comparative Data Coming Soon!