May 2006 Housing Statistics - Condominium
Bay East Association of REALTORS® 
Median Sales Price                    Total Median
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Mar-06 $550,000 $588,000 $435,000 $402,500 $456,000 $446,250 $469,000 $412,750 $399,975 $360,000 $450,000
Apr-06 $577,500 $595,000 $445,000 $433,500 $498,000 $440,000 $520,000 $400,000 $392,000 $467,000 $469,475
May-06 $581,500 $579,999 $493,750 $410,000 $520,000 $424,000 $535,000 $379,500 $410,000 $472,500 $485,000
May-05 $505,000 $565,000 $456,500 $408,500 $506,000 $480,000 $570,000 $397,475 $0 $370,000 $451,500
May-04 $375,000 $418,000 $358,000 $335,000 $410,000 $323,500 $427,250 $361,250 $315,000 $340,500 $363,000
YTD-06 $550,000 $583,000 $436,000 $425,000 $494,000 $426,500 $510,000 $406,250 $395,000 $454,000 $459,000
YTD-05 $449,975 $551,500 $441,000 $405,000 $485,000 $390,000 $522,000 $370,000 $351,500 $403,500 $430,000
YTD-04 $398,900 $424,950 $335,000 $320,000 $390,050 $322,000 $415,000 $315,000 $294,000 $329,800 $341,950
 
Average Sales Price  Total Aver.
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Mar-06 $565,182 $571,738 $484,585 $418,512 $457,700 $456,034 $512,573 $457,563 $399,975 $408,033 $478,043
Apr-06 $589,500 $575,597 $459,653 $451,832 $504,372 $447,778 $546,721 $421,500 $398,625 $465,492 $484,699
May-06 $567,833 $573,400 $494,156 $448,087 $521,125 $437,282 $521,936 $376,733 $491,667 $482,042 $492,869
May-05 $475,667 $526,805 $491,534 $410,273 $510,928 $455,538 $550,539 $417,236 $0 $401,555 $473,353
May-04 $390,000 $420,561 $389,455 $338,229 $398,986 $352,045 $439,419 $365,050 $310,167 $344,760 $378,973
YTD-06 $558,679 $568,571 $475,898 $441,422 $486,834 $433,450 $513,901 $411,530 $426,445 $444,197 $479,850
YTD-05 $470,293 $538,201 $459,605 $394,788 $468,283 $414,777 $516,947 $374,770 $388,500 $398,552 $447,423
YTD-04 $421,739 $420,315 $370,414 $314,700 $387,196 $330,566 $420,421 $326,575 $307,045 $334,555 $363,520
 
Units Sold  Grand Total
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Mar-06 11 16 79 33 21 16 33 8 2 15 234
Apr-06 6 17 58 26 13 5 17 6 4 14 166
May-06 6 25 84 27 20 14 25 15 3 12 231
May-05 6 11 98 42 16 13 31 18 0 20 255
May-04 5 14 112 37 29 11 26 10 3 26 273
YTD-06 33 89 335 124 88 48 103 50 10 66 946
YTD-05 34 80 380 201 78 60 127 64 6 128 1158
YTD-04 49 69 369 200 114 69 119 61 15 101 1166
 
Average DOM Grand Aver.
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Mar-06 26 17 26 30 21 22 22 49 50 24 25
Apr-06 18 21 31 21 17 20 20 19 15 24 24
May-06 36 40 27 22 24 31 33 23 33 19 28
May-05 19 14 13 12 11 10 11 17 0 15 13
May-04 10 8 16 19 10 8 10 19 11 11 14
YTD-06 30 40 27 25 26 29 25 28 30 26 28
YTD-05 10 12 12 13 11 11 11 17 11 16 13
YTD-04 24 8 17 25 10 11 10 21 14 18 16
 
Total Inventory as of Month End Grand Total
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Feb-06 13 80 137 85 55 23 56 30 4 27 510
Mar-06 19 89 155 103 71 34 67 37 7 36 618
Apr-06 20 86 132 100 69 35 60 28 6 49 585
May-06 29 99 165 135 67 35 73 34 5 72 714