July 2005 Housing Statistics - CNDO 
Bay East Association of REALTORS® 
Median Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
May-05 $397,475 $0 $505,000 $408,500 $370,000 $480,000 $456,500 $570,000 $506,000 $565,000
Jun-05 $394,950 $402,000 $521,000 $415,000 $412,000 $440,000 $456,000 $509,500 $502,500 $604,500
Jul-05 $367,000 $375,500 $597,000 $425,000 $390,000 $449,950 $442,500 $525,000 $467,500 $577,500
Jul-04 $353,000 $347,000 $357,500 $347,500 $335,000 $338,000 $396,380 $439,500 $392,500 $500,000
Jul-03 $319,950 $260,000 $422,500 $297,000 $278,000 $309,000 $315,000 $349,950 $339,000 $365,000
YTD-05  $374,500 $371,000 $510,000 $410,000 $409,500 $422,500 $442,500 $520,000 $490,000 $572,500
YTD-04  $328,000 $302,000 $404,000 $320,000 $329,888 $331,725 $353,000 $418,000 $404,000 $442,000
YTD-03  $293,000 $265,000 $355,800 $278,000 $272,000 $282,000 $311,500 $345,000 $319,500 $361,000
 
Average Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
May-05 $417,236 $0 $475,667 $410,273 $401,555 $455,538 $491,534 $550,539 $510,928 $526,805
Jun-05 $396,612 $402,333 $537,530 $414,204 $428,063 $444,233 $487,519 $512,495 $499,249 $602,595
Jul-05 $406,438 $375,500 $578,158 $424,619 $410,875 $460,761 $478,514 $535,967 $478,813 $550,555
Jul-04 $370,912 $344,000 $359,167 $323,181 $333,563 $332,500 $417,069 $439,185 $373,886 $477,313
Jul-03 $318,282 $260,000 $399,809 $291,018 $285,156 $309,688 $333,362 $364,097 $315,620 $367,997
YTD-05  $382,642 $389,909 $507,163 $403,710 $406,155 $430,893 $464,863 $518,362 $479,651 $556,409
YTD-04 $338,358 $310,547 $428,138 $315,342 $334,869 $335,446 $382,730 $423,831 $388,074 $439,562
YTD-03 $303,369 $255,135 $370,453 $281,787 $278,793 $287,793 $330,248 $354,409 $320,038 $360,447
 
Units Sold 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
May-05 18 0 6 42 20 13 98 31 16 11
Jun-05 13 3 16 34 27 15 78 32 18 20
Jul-05 8 2 6 45 24 19 76 29 20 24
Jul-04 17 3 6 47 23 17 90 26 28 16
Jul-03 14 1 11 37 25 13 79 17 12 19
YTD-05  90 11 63 296 192 102 560 198 121 130
YTD-04 95 25 70 305 149 126 587 190 182 117
YTD-03 90 15 82 217 136 93 486 159 101 132