July 2006 Housing Statistics - Condominium
Bay East Association of REALTORS® 
Median Sales Price                    Total Median
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
May-06 $581,500 $579,999 $493,750 $410,000 $520,000 $424,000 $535,000 $379,500 $410,000 $472,500 $485,000
Jun-06 $426,000 $569,000 $475,000 $430,000 $484,500 $432,000 $490,000 $409,000 $409,000 $415,000 $463,000
Jul-06 $570,000 $569,000 $440,000 $452,500 $518,500 $406,500 $535,000 $403,000 $506,444 $457,000 $464,000
Jul-05 $597,000 $577,500 $442,500 $425,000 $467,500 $449,950 $525,000 $367,000 $375,500 $390,000 $450,000
Jul-04 $357,500 $500,000 $396,380 $347,500 $392,500 $338,000 $439,500 $353,000 $347,000 $335,000 $355,000
YTD-06 $543,000 $581,500 $440,000 $432,600 $503,000 $423,000 $510,000 $407,500 $408,000 $450,000 $460,000
YTD-05 $510,000 $572,500 $442,500 $410,000 $490,000 $422,500 $520,000 $374,500 $371,000 $409,500 $435,000
YTD-04 $404,000 $442,000 $353,000 $320,000 $404,000 $331,725 $418,000 $328,000 $302,000 $329,888 $349,950
 
Average Sales Price  Total Aver.
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
May-06 $567,833 $573,400 $494,156 $448,087 $521,125 $437,282 $521,936 $376,733 $491,667 $482,042 $492,869
Jun-06 $490,406 $568,170 $495,571 $432,260 $466,200 $446,231 $505,852 $417,773 $408,250 $434,383 $478,657
Jul-06 $569,125 $542,278 $481,006 $469,439 $486,908 $413,875 $518,587 $405,667 $506,444 $458,444 $480,704
Jul-05 $578,158 $550,555 $478,514 $424,619 $478,813 $460,761 $535,967 $406,438 $375,500 $410,875 $471,105
Jul-04 $359,167 $477,313 $417,069 $323,181 $373,886 $332,500 $439,185 $370,912 $344,000 $333,563 $376,087
YTD-06 $549,238 $567,837 $480,182 $443,974 $486,509 $435,076 $515,561 $413,493 $431,490 $443,221 $480,365
YTD-05 $507,163 $556,409 $464,863 $403,710 $479,651 $430,893 $518,362 $382,642 $389,909 $406,155 $456,291
YTD-04 $428,138 $439,562 $382,730 $315,342 $388,074 $335,446 $423,831 $338,358 $310,547 $334,869 $369,581
 
Units Sold  Grand Total
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
May-06 6 25 84 27 20 14 25 15 3 12 231
Jun-06 8 19 80 31 22 13 27 11 4 18 233
Jul-06 8 9 51 32 12 8 15 9 2 18 164
Jul-05 6 24 76 45 20 19 29 8 2 24 253
Jul-04 6 16 90 47 28 17 26 17 3 23 273
YTD-06 49 126 480 201 129 73 149 73 17 108 1405
YTD-05 63 130 560 296 121 102 198 90 11 192 1763
YTD-04 70 117 587 305 182 126 190 95 25 149 1846
 
Average DOM Grand Aver.
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
May-06 36 40 27 22 24 31 33 23 33 19 28
Jun-06 20 27 19 23 36 21 26 35 17 26 24
Jul-06 36 16 29 27 26 40 21 17 48 39 28
Jul-05 22 12 12 13 12 13 11 19 4 18 13
Jul-04 22 8 12 17 10 12 8 13 19 20 13
YTD-06 29 36 27 26 28 28 25 27 28 28 28
YTD-05 13 11 12 13 11 11 12 18 5 17 13
YTD-04 23 8 15 22 11 5 10 19 14 18 15
 
Total Inventory as of Month End Grand Total
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Feb-06 13 80 137 85 55 23 56 30 4 27 510
Mar-06 19 89 155 103 71 34 67 37 7 36 618
Apr-06 20 86 132 100 69 35 60 28 6 49 585
May-06 29 99 165 135 67 35 73 34 5 72 714
Jun-06 30 115 180 149 83 51 93 44 11 84 840
Jul-06 28 111 191 150 96 43 85 38 9 87 838