August 2005 Housing Statistics - CNDO 
Bay East Association of REALTORS® 
Median Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Jun-05 $394,950 $402,000 $521,000 $415,000 $412,000 $440,000 $456,000 $509,500 $502,500 $604,500
Jul-05 $367,000 $375,500 $597,000 $425,000 $390,000 $449,950 $442,500 $525,000 $467,500 $577,500
Aug-05 $407,500 $380,000 $543,000 $433,000 $415,000 $470,000 $462,000 $519,475 $485,000 $610,000
Aug-04 $326,500 $330,000 $404,950 $342,500 $345,000 $341,000 $389,000 $436,500 $424,000 $438,500
Aug-03 $305,000 $294,000 $415,000 $301,000 $275,000 $309,000 $329,000 $340,000 $315,500 $375,000
YTD-05  $380,000 $371,000 $523,500 $410,000 $410,000 $428,750 $445,000 $519,000 $490,000 $579,000
YTD-04 $328,000 $315,000 $407,000 $325,000 $327,000 $335,000 $355,000 $420,000 $405,000 $407,000
YTD-03 $293,000 $266,000 $363,000 $280,000 $272,000 $285,000 $312,000 $349,500 $315,500 $362,500
 
Average Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Jun-05 $396,612 $402,333 $537,530 $414,204 $428,063 $444,233 $487,519 $512,495 $499,249 $602,595
Jul-05 $406,438 $375,500 $578,158 $424,619 $410,875 $460,761 $478,514 $535,967 $478,813 $550,555
Aug-05 $413,556 $423,750 $565,033 $435,976 $440,738 $464,545 $483,725 $525,820 $479,930 $597,786
Aug-04 $342,581 $331,000 $399,983 $339,492 $349,957 $342,389 $410,221 $443,900 $409,646 $434,681
Aug-03 $308,184 $285,666 $391,575 $303,130 $290,473 $301,583 $342,920 $349,183 $335,228 $366,680
YTD-05  $388,320 $398,933 $517,807 $407,671 $408,947 $435,860 $467,339 $518,417 $479,797 $561,710
YTD-04 $336,850 $317,957 $431,800 $318,221 $334,179 $336,900 $384,919 $426,360 $390,417 $438,043
YTD-03 $303,917 $260,223 $374,573 $283,870 $278,761 $289,720 $331,088 $354,799 $321,897 $361,366
 
Units Sold 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Jun-05 13 3 16 34 27 15 78 32 18 20
Jul-05 8 2 6 45 24 19 76 29 20 24
Aug-05 20 4 15 54 21 11 88 30 23 21
Aug-04 18 4 3 38 33 18 100 35 25 16
Aug-03 16 3 12 23 25 21 62 24 19 13
YTD-05  112 15 79 356 221 114 655 233 147 155
YTD-04 123 31 78 369 199 153 719 234 215 140
YTD-03 107 18 96 241 166 116 561 188 125 147