August 2006 Housing Statistics - Condominium
Bay East Association of REALTORS® 
Median Sales Price                    Total Median
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Jun-06 $426,000 $569,000 $475,000 $430,000 $484,500 $432,000 $490,000 $409,000 $409,000 $415,000 $463,000
Jul-06 $570,000 $569,000 $440,000 $452,500 $518,500 $406,500 $535,000 $403,000 $506,444 $457,000 $464,000
Aug-06 $504,500 $560,000 $435,000 $425,000 $441,500 $429,950 $475,000 $400,000 0 $429,000 $445,000
Aug-05 $543,000 $610,000 $462,000 $433,000 $485,000 $470,000 $519,475 $407,500 $380,000 $415,000 $464,900
Aug-04 $404,950 $438,500 $389,000 $342,500 $424,000 $341,000 $436,500 $326,500 $330,000 $345,000 $369,500
YTD-06 $542,000 $580,000 $440,000 $425,000 $498,500 $426,500 $509,950 $405,000 $408,000 $443,000 $455,000
YTD-05 $523,500 $579,000 $445,000 $410,000 $490,000 $428,750 $519,000 $380,000 $371,000 $410,000 $440,000
YTD-04 $407,000 $407,000 $355,000 $325,000 $405,000 $335,000 $420,000 $328,000 $315,000 $327,000 $350,000
 
Average Sales Price  Total Aver.
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Jun-06 $490,406 $568,170 $495,571 $432,260 $466,200 $446,231 $505,852 $417,773 $408,250 $434,383 $478,657
Jul-06 $569,125 $542,278 $481,006 $469,439 $486,908 $413,875 $518,587 $405,667 $506,444 $458,444 $480,704
Aug-06 $548,833 $547,846 $490,948 $427,096 $447,188 $450,065 $513,662 $398,500 0 $432,438 $467,221
Aug-05 $565,033 $597,786 $483,725 $435,976 $479,930 $464,545 $525,820 $413,556 $423,750 $440,738 $479,336
Aug-04 $399,983 $434,681 $410,221 $339,492 $409,646 $342,389 $443,900 $342,581 $331,000 $349,957 $383,073
YTD-06 $548,783 $566,853 $480,923 $437,691 $484,530 $437,072 $514,980 $411,199 $431,490 $439,098 $477,538
YTD-05 $517,807 $561,710 $467,339 $407,671 $479,797 $435,860 $518,417 $388,320 $398,933 $408,947 $459,678
YTD-04 $431,800 $438,043 $384,919 $318,221 $390,417 $336,900 $426,360 $336,850 $317,957 $334,179 $371,557
 
Units Sold  Grand Total
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Jun-06 8 19 80 31 22 13 27 11 4 18 233
Jul-06 8 9 51 32 12 8 15 9 2 18 164
Aug-06 6 13 58 52 8 13 21 8 0 25 204
Aug-05 15 21 88 54 23 11 30 20 4 21 287
Aug-04 3 16 100 38 25 18 35 18 4 33 290
YTD-06 57 140 547 268 140 88 174 83 17 140 1654
YTD-05 79 155 655 356 147 114 233 112 15 221 2087
YTD-04 78 140 719 369 215 153 234 123 31 199 2261
 
Average DOM Grand Aver.
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Jun-06 20 27 19 23 36 21 26 35 17 26 24
Jul-06 36 16 29 27 26 40 21 17 48 39 28
Aug-06 30 18 30 28 52 31 34 20 0 28 30
Aug-05 14 12 12 14 11 9 9 14 14 14 12
Aug-04 9 12 13 22 11 8 19 15 15 12 15
YTD-06 29 36 27 27 29 29 26 26 28 29 28
YTD-05 13 11 12 14 11 11 11 18 8 16 13
YTD-04 23 8 15 22 11 5 11 18 14 17 15
 
Total Inventory as of Month End Grand Total
Month  Castro Vly  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  All Cities
Feb-06 13 80 137 85 55 23 56 30 4 27 510
Mar-06 19 89 155 103 71 34 67 37 7 36 618
Apr-06 20 86 132 100 69 35 60 28 6 49 585
May-06 29 99 165 135 67 35 73 34 5 72 714
Jun-06 30 115 180 149 83 51 93 44 11 84 840
Jul-06 28 111 191 150 96 43 85 38 9 87 838
Aug-06 31 113 193 150 97 39 89 61 12 88 873