September 2005 Housing Statistics - CNDO 
Bay East Association of REALTORS® 
Median Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Jul-05 $367,000 $375,500 $597,000 $425,000 $390,000 $449,950 $442,500 $525,000 $467,500 $577,500
Aug-05 $407,500 $380,000 $543,000 $433,000 $415,000 $470,000 $462,000 $519,475 $485,000 $610,000
Sep-05 $359,000 $375,000 $662,500 $428,000 $450,000 $428,000 $500,000 $592,000 $490,000 $622,500
Sep-04 $336,000 $322,750 $417,500 $360,000 $325,000 $360,000 $418,500 $421,000 $360,000 $446,975
Sep-03 $310,000 $0 $391,000 $290,000 $265,000 $305,000 $300,000 $373,000 $307,000 $368,000
YTD-05  $375,000 $375,000 $535,000 $414,000 $412,000 $430,000 $450,000 $520,000 $490,000 $580,000
YTD-04 $330,000 $315,000 $407,000 $321,000 $325,000 $338,000 $365,000 $420,000 $398,475 $442,000
YTD-03 $295,000 $266,000 $370,000 $280,000 $270,000 $290,000 $310,000 $349,950 $310,000 $362,050
 
Average Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Jul-05 $406,438 $375,500 $578,158 $424,619 $410,875 $460,761 $478,514 $535,967 $478,813 $550,555
Aug-05 $413,556 $423,750 $565,033 $435,976 $440,738 $464,545 $483,725 $525,820 $479,930 $597,786
Sep-05 $373,420 $375,000 $673,400 $436,247 $447,229 $443,406 $515,008 $584,307 $454,114 $594,372
Sep-04 $347,667 $321,375 $418,869 $340,935 $332,222 $383,739 $429,126 $426,811 $372,036 $447,056
Sep-03 $309,900 $0 $377,727 $289,703 $264,662 $299,720 $333,637 $361,386 $291,868 $362,407
YTD-05  $385,978 $397,588 $535,459 $409,853 $413,096 $436,813 $472,172 $523,624 $476,583 $564,785
YTD-04 $338,633 $318,348 $430,597 $316,046 $332,972 $342,164 $389,451 $427,168 $389,132 $439,145
YTD-03 $305,074 $260,223 $375,824 $284,189 $277,269 $291,346 $330,796 $355,765 $317,904 $361,411
 
Units Sold 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Jul-05 8 2 6 45 24 19 76 29 20 24
Aug-05 20 4 15 54 21 11 88 30 23 21
Sep-05 15 1 10 40 24 16 70 22 21 16
Sep-04 18 4 8 31 27 19 90 22 21 16
Sep-03 20 0 11 39 23 20 70 26 16 13
YTD-05  129 17 91 400 247 131 731 259 170 172
YTD-04 143 35 86 427 231 175 821 263 238 159
YTD-03 130 18 108 287 195 140 645 218 145 161