October 2005 Housing Statistics - CNDO 
Bay East Association of REALTORS® 
Median Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Aug-05 $407,500 $380,000 $543,000 $433,000 $415,000 $470,000 $462,000 $519,475 $485,000 $610,000
Sep-05 $359,000 $375,000 $662,500 $428,000 $450,000 $428,000 $500,000 $592,000 $490,000 $622,500
Oct-05 $405,000 $415,000 $498,000 $429,000 $442,500 $453,500 $460,000 $492,500 $456,500 $552,000
Oct-04 $314,000 $330,000 $362,000 $363,500 $380,000 $372,000 $402,500 $408,050 $387,500 $507,500
Oct-03 $287,000 $293,000 $406,000 $303,600 $270,000 $265,000 $309,800 $342,000 $315,000 $356,000
YTD-05  $380,000 $380,000 $531,000 $415,000 $415,000 $435,000 $450,000 $519,000 $484,995 $580,000
YTD-04 $330,000 $319,585 $405,000 $325,000 $325,000 $340,000 $370,000 $420,000 $396,000 $450,000
YTD-03 $293,000 $266,000 $370,000 $285,000 $271,500 $290,000 $310,000 $349,950 $310,000 $362,500
 
Average Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Aug-05 $413,556 $423,750 $565,033 $435,976 $440,738 $464,545 $483,725 $525,820 $479,930 $597,786
Sep-05 $373,420 $375,000 $673,400 $436,247 $447,229 $443,406 $515,008 $584,307 $454,114 $594,372
Oct-05 $439,123 $415,000 $482,333 $425,230 $455,354 $484,492 $485,957 $504,997 $460,957 $544,903
Oct-04 $328,644 $396,667 $395,222 $365,407 $356,023 $378,533 $410,511 $424,907 $388,914 $488,558
Oct-03 $304,752 $261,948 $375,809 $285,522 $279,084 $291,480 $329,490 $356,449 $320,694 $362,843
YTD-05  $391,524 $403,368 $530,424 $411,040 $416,624 $440,707 $473,368 $521,201 $475,971 $563,093
YTD-04 $337,906 $324,531 $427,246 $319,888 $334,498 $344,760 $391,330 $426,164 $389,237 $445,388
YTD-03 $304,752 $261,948 $375,809 $285,522 $279,084 $291,480 $329,490 $356,449 $320,694 $362,843
 
Units Sold 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Aug-05 20 4 15 54 21 11 88 30 23 21
Sep-05 15 1 10 40 24 16 70 22 21 16
Oct-05 15 1 9 37 22 12 63 19 14 16
Oct-04 16 3 9 46 19 15 84 22 20 26
Oct-03 17 1 5 51 25 11 62 18 18 16
YTD-05  147 19 101 446 275 147 807 283 190 188
YTD-04 162 38 95 482 255 193 914 290 260 187
YTD-03 147 19 115 347 224 153 717 240 171 181