December 2005 Housing Statistics - Condominium
Bay East Association of REALTORS® 
Median Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Oct-05 $405,000 $415,000 $498,000 $429,000 $442,500 $453,500 $460,000 $492,500 $456,500 $552,000
Nov-05 $410,000 $405,000 $539,950 $422,450 $441,444 $418,000 $452,800 $522,000 $441,000 $624,950
Dec-05 $375,000 $395,000 $584,975 $430,000 $475,500 $421,250 $437,000 $493,000 $469,900 $571,458
Dec-04 $350,000 $520,000 $466,000 $365,000 $375,000 $336,000 $379,500 $515,500 $397,475 $528,000
Dec-03 $313,000 $267,500 $426,000 $290,500 $290,000 $304,400 $335,000 $399,000 $347,475 $425,000
YTD-05  $383,000 $380,000 $535,000 $415,000 $420,000 $430,500 $450,000 $515,000 $480,000 $580,000
YTD-04 $335,000 $322,169 $409,000 $329,000 $332,500 $340,000 $374,000 $426,000 $399,950 $455,000
YTD-03 $294,000 $288,500 $391,000 $288,445 $278,500 $298,500 $327,000 $379,495 $339,000 $375,000
 
Average Sales Price 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Oct-05 $439,123 $415,000 $482,333 $425,230 $455,354 $484,492 $485,957 $504,997 $460,957 $544,903
Nov-05 $434,400 $405,000 $592,606 $428,860 $457,302 $441,750 $490,380 $545,753 $465,906 $601,850
Dec-05 $411,192 $449,286 $585,119 $428,038 $473,038 $457,783 $477,231 $502,475 $480,627 $558,979
Dec-04 $344,177 $520,000 $460,650 $358,683 $383,276 $352,188 $414,363 $499,353 $369,713 $519,905
Dec-03 $300,357 $267,500 $446,219 $297,508 $293,660 $321,790 $352,846 $429,567 $342,657 $405,035
YTD-05  $395,617 $410,333 $538,186 $413,508 $421,019 $441,896 $474,429 $521,054 $474,220 $566,680
YTD-04 $340,263 $329,543 $431,078 $325,364 $343,034 $346,726 $394,588 $433,376 $389,124 $454,275
YTD-03 $304,178 $296,882 $399,000 $289,909 $287,579 $306,089 $348,341 $384,675 $338,134 $372,897
 
Units Sold 
Month  San Lndr.  San Lrnzo  Castro Vly  Hayward  Union City  Newark  Fremont  Pleasanton  Livermore  Dublin 
Oct-05 15 1 9 37 22 12 63 19 14 16
Nov-05 10 1 9 30 20 12 57 17 18 17
Dec-05 13 7 8 41 10 12 65 24 11 16
Dec-04 17 1 13 37 28 16 60 17 22 21
Dec-03 12 2 12 41 33 22 80 29 28 13
YTD-05  171 27 119 531 312 174 939 327 225 224
YTD-04 195 39 121 577 315 220 1064 345 299 227
YTD-03 174 34 153 474 293 211 993 376 291 242