Bay East Association of REALTORS®

September 2006 Housing Statistics – Condo

Median Sales Price                 
Month  Castro Valley  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  All Cities
Jul-06 $570,000 $569,000 $440,000 $452,500 $518,500 $406,500 $535,000 $403,000 $506,444 $457,000 $464,000
Aug-06 $504,500 $560,000 $435,000 $425,000 $441,500 $429,950 $475,000 $400,000 $0 $429,000 $445,000
Sep-06 $639,000 $536,975 $480,000 $427,500 $435,000 $434,000 $474,975 $395,000 $450,000 $475,000 $447,500
Sep-05 $662,500 $622,500 $500,000 $428,000 $490,000 $428,000 $592,000 $359,000 $375,000 $450,000 $475,000
Sep-04 $417,500 $446,975 $418,500 $360,000 $360,000 $360,000 $421,000 $336,000 $322,750 $325,000 $368,250
YTD-06 $546,500 $571,750 $440,000 $425,000 $481,000 $428,000 $504,700 $400,000 $409,500 $445,000 $455,000
YTD-05 $535,000 $580,000 $450,000 $414,000 $490,000 $430,000 $520,000 $375,000 $375,000 $412,000 $445,000
YTD-04 $407,000 $442,000 $365,000 $321,000 $398,475 $338,000 $420,000 $330,000 $315,000 $325,000 $354,000
 
Average Sales Price 
Month  Castro Valley  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  All Cities
Jul-06 $569,125 $542,278 $481,006 $469,439 $486,908 $413,875 $518,587 $405,667 $506,444 $458,444 $480,704
Aug-06 $548,833 $547,846 $490,948 $427,096 $447,188 $450,065 $513,662 $398,500 0 $432,438 $467,221
Sep-06 $626,772 $516,595 $485,499 $428,394 $418,563 $458,300 $503,136 $403,167 $481,333 $458,300 $471,757
Sep-05 $673,400 $594,372 $515,008 $436,247 $454,114 $443,406 $584,307 $373,420 $375,000 $447,229 $485,737
Sep-04 $418,869 $447,056 $429,126 $340,935 $372,036 $383,739 $426,811 $347,667 $321,375 $332,222 $386,932
YTD-06 $559,418 $563,503 $480,107 $437,050 $477,770 $439,650 $514,098 $408,564 $438,967 $440,630 $476,354
YTD-05 $535,459 $564,785 $472,172 $409,853 $476,583 $436,813 $523,624 $385,978 $397,588 $413,096 $462,762
YTD-04 $430,597 $439,145 $389,451 $316,046 $389,132 $342,164 $427,168 $338,633 $318,348 $332,972 $373,309
 
Units Sold 
Month  Castro Valley  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  All Cities
Jul-06 8 9 51 32 12 8 15 9 2 18 164
Aug-06 6 13 58 52 8 13 21 8 0 25 204
Sep-06 9 10 46 18 15 10 14 15 3 15 155
Sep-05 10 16 70 40 21 16 22 15 1 24 235
Sep-04 8 16 90 31 21 19 22 18 4 27 256
YTD-06 66 150 609 289 158 99 188 101 20 156 1836
YTD-05 91 172 731 400 170 131 259 129 17 247 2347
YTD-04 86 159 821 427 238 175 263 143 35 231 2578
 
Average DOM
Month  Castro Valley  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  All Cities
Jul-06 36 16 29 27 26 40 21 17 48 39 28
Aug-06 30 18 30 28 52 31 34 20 0 28 30
Sep-06 30 32 29 24 27 50 21 27 37 32 29
Sep-05 23 14 14 15 14 21 13 20 53 16 16
Sep-04 11 10 15 18 17 14 13 14 14 14 15
YTD-06 29 35 27 27 29 31 26 26 30 29 28
YTD-05 15 12 12 14 12 13 11 18 13 16 13
YTD-04 21 9 15 22 11 7 12 18 14 16 15
 
Total Inventory as of Month End
Month  Castro Valley  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  All Cities
Feb-06 13 80 137 85 55 23 56 30 4 27 510
Mar-06 19 89 155 103 71 34 67 37 7 36 618
Apr-06 20 86 132 100 69 35 60 28 6 49 585
May-06 29 99 165 135 67 35 73 34 5 72 714
Jun-06 30 115 180 149 83 51 93 44 11 84 840
Jul-06 28 111 191 150 96 43 85 38 9 87 838
Aug-06 31 113 193 150 97 39 89 61 12 88 873
Sep-06 28 115 216 157 88 36 87 49 9 79 864
©2006 Bay East Association of REALTORS®. All rights reserved.