December 2006 Housing Statistics - Multi-Family Residence
Bay East Assocation of REALTORS®
Median Sales Price
Castro Valley  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  Total
Oct-06 $559,000 $552,500 $540,000 $447,500 $434,500 $430,000 $557,000 $455,000 $470,500 $425,000 $458,944
Nov-06 $550,000 $500,750 $461,250 $382,500 $469,000 $400,000 $531,500 $410,000 $500,000 $412,475 $467,900
Dec-06 $574,500 $535,000 $492,000 $408,500 $498,000 $428,000 $479,000 $377,000 $532,500 $455,000 $453,750
Dec-05 $580,000 $570,000 $436,000 $434,900 $454,950 $432,475 $493,000 $375,000 $395,000 $475,500 $450,000
Dec-04 $466,000 $533,500 $361,000 $351,000 $399,950 $342,500 $495,000 $350,000 $520,000 $357,865 $375,725
YTD-06 $550,000 $555,000 $445,000 $425,000 $475,000 $426,500 $515,000 $404,000 $410,000 $440,500 $455,000
YTD-05 $533,500 $580,000 $450,000 $415,000 $480,000 $432,500 $515,000 $384,000 $385,000 $420,000 $447,000
YTD-04 $410,150 $455,000 $372,000 $327,000 $399,950 $340,000 $426,250 $335,000 $322,169 $330,000 $360,000
Average Sales Price
Castro Valley  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  Total
Oct-06 $579,643 $538,582 $508,794 $438,540 $438,742 $425,429 $526,429 $455,444 $477,750 $416,723 $477,242
Nov-06 $593,250 $487,495 $493,182 $392,929 $482,925 $416,660 $523,852 $400,910 $494,988 $423,913 $475,161
Dec-06 $543,250 $505,223 $497,619 $418,746 $470,636 $430,617 $501,833 $377,000 $532,500 $435,636 $478,936
Dec-05 $572,217 $565,808 $476,439 $433,589 $483,346 $458,814 $502,475 $408,367 $449,286 $471,598 $474,986
Dec-04 $466,630 $521,500 $401,728 $357,006 $371,312 $356,833 $490,143 $344,177 $520,000 $371,566 $401,782
YTD-06 $562,331 $546,333 $482,625 $433,817 $473,886 $436,863 $515,060 $409,977 $457,843 $436,922 $475,776
YTD-05 $535,600 $567,409 $474,245 $414,340 $474,168 $442,158 $521,054 $396,026 $415,679 $421,798 $465,827
YTD-04 $432,794 $454,250 $394,021 $326,040 $389,287 $346,990 $434,170 $340,262 $329,543 $342,007 $379,752
Units Sales Price
Castro Valley  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  Total
Oct-06 7 11 38 24 12 7 14 9 4 22 148
Nov-06 6 22 42 14 14 5 18 10 4 12 147
Dec-06 6 21 56 18 11 12 15 2 2 11 154
Dec-05 9 20 66 51 14 14 24 15 7 14 234
Dec-04 15 22 78 46 23 18 21 17 1 34 275
YTD-06 85 211 767 357 201 124 237 124 30 204 2,340
YTD-05 122 231 946 544 229 176 327 176 28 319 3,098
YTD-04 124 234 1,092 597 302 226 352 196 39 330 3,492
Average DOM
Castro Valley  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  Total
Oct-06 29 36 27 28 30 31 26 26 28 31 29
Nov-06 64 28 30 37 36 32 51 21 54 44 36
Dec-06 28 47 38 41 24 43 42 16 12 44 39
Dec-05 24 26 21 27 21 32 21 25 31 19 24
Dec-04 19 14 12 16 11 7 12 13 13 13 13
YTD-06 32 37 28 29 30 32 29 26 30 32 30
YTD-05 15 14 14 16 14 16 13 19 19 17 15
YTD-04 21 9 15 20 11 7 12 17 14 15 15
Total Inventory as of Month End
Castro Valley  Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Leandro  San Lorenzo  Union City  Total
Feb-06 13 80 137 85 55 23 56 30 4 27 510
Mar-06 19 89 155 103 71 34 67 37 7 36 618
Apr-06 20 86 132 100 69 35 60 28 6 49 585
May-06 29 99 165 135 67 35 73 34 5 72 714
Jun-06 30 115 180 149 83 51 93 44 11 84 840
Jul-06 28 111 191 150 96 43 85 38 9 87 838
Aug-06 31 113 193 150 97 39 89 61 12 88 873
Sep-06 28 115 216 157 88 36 87 49 9 79 864
Oct-06 29 84 187 135 64 34 66 43 7 73 722
Nov-06 27 87 165 134 55 35 68 38 8 60 677
Dec-06 19 71 127 119 58 29 51 37 4 47 562