March 2007 Housing Statistics - Single Family Residence 
Bay East Association of REALTORS® 
Median Sales Price                 
  Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  Total
Jan-07 $627,500 $734,444 $665,000 $583,500 $665,500 $637,500 $750,000 $550,000 $533,500 $735,000 $650,000
Feb-07 $668,500 $740,000 $702,000 $547,000 $675,000 $655,000 $769,000 $535,000 $537,135 $780,000 $664,275
Mar-07 $670,000 $789,000 $715,000 $558,000 $661,500 $625,000 $857,000 $560,000 $549,900 $707,500 $690,000
Mar-06 $699,500 $760,000 $715,000 $593,000 $637,000 $640,000 $800,000 $565,000 $552,500 $733,000 $660,725
Mar-05 $605,000 $732,500 $699,000 $535,000 $615,750 $593,700 $830,000 $504,500 $552,500 $645,000 $634,500
YTD-07 $655,000 $750,000 $700,000 $565,500 $661,000 $640,500 $810,000 $549,025 $540,000 $735,000 $670,000
YTD-06 $691,000 $771,500 $705,000 $588,475 $644,950 $649,000 $839,500 $579,500 $547,000 $720,000 $660,000
YTD-05 $600,000 $718,000 $675,000 $525,000 $605,500 $587,500 $820,000 $510,000 $515,000 $635,000 $614,000
 
Average Sales Price   
  Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo  Union City  Total
Jan-07 $652,712 $787,192 $779,764 $600,827 $735,093 $647,044 $857,562 $562,356 $527,563 $752,484 $709,624
Feb-07 $745,802 $739,125 $777,496 $610,874 $710,601 $679,748 $926,909 $553,767 $536,091 $760,784 $725,826
Mar-07 $695,046 $824,937 $811,781 $594,642 $726,180 $630,350 $1,117,415 $587,622 $568,838 $764,894 $776,707
Mar-06 $720,703 $793,160 $794,709 $623,805 $719,649 $649,865 $1,068,722 $593,766 $557,763 $741,304 $735,218
Mar-05 $669,604 $844,496 $758,571 $561,970 $714,933 $621,350 $988,349 $533,919 $548,550 $670,739 $707,668
YTD-07 $692,712 $806,190 $792,836 $603,852 $721,383 $653,438 $1,005,718 $572,894 $546,305 $759,357 $742,470
YTD-06 $720,181 $861,466 $788,231 $627,922 $733,709 $668,673 $1,059,570 $597,057 $545,954 $745,896 $737,594
YTD-05 $653,443 $796,702 $746,898 $556,568 $691,282 $612,453 $954,301 $532,990 $522,000 $656,063 $683,969
 
Units Sold   
  Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo   Union City  Total
Jan-07 28 20 75 50 64 20 37 33 8 16 351
Feb-07 28 16 96 46 57 22 47 35 14 19 380
Mar-07 23 31 126 47 80 17 72 55 13 32 496
Mar-06 34 33 128 83 84 23 56 81 22 28 572
Mar-05 47 34 151 82 98 24 75 62 20 41 634
YTD-07 87 73 309 152 205 60 158 124 35 68 1,271
YTD-06 103 70 276 212 205 70 128 176 48 89 1377
YTD-05 106 73 377 216 206 58 151 181 47 81 1496
 
Average DOM  
  Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo   Union City  Total
Jan-07 31 38 47 40 52 54 49 43 52 55 46
Feb-07 57 65 35 47 44 44 51 33 31 41 43
Mar-07 42 28 26 53 33 26 33 45 45 26 34
Mar-06 20 21 24 25 24 24 23 31 33 21 25
Mar-05 18 12 12 16 16 10 12 17 19 13 14
YTD-07 44 40 34 47 42 42 43 41 41 37 41
YTD-06 28 22 27 29 27 27 29 30 28 23 28
YTD-05 20 14 15 21 16 14 12 21 20 14 17
 
Total Inventory as of Month End  
  Castro Vly Dublin  Fremont  Hayward  Livermore  Newark  Pleasanton  San Lndr.  San Lrnzo   Union City  Total
Mar-06 92 85 228 238 261 55 161 148 49 79 1396
Apr-06 102 88 224 260 250 66 165 124 51 70 1400
May-06 120 132 309 353 349 85 201 155 61 108 1873
Jun-06 150 146 369 418 386 103 236 208 78 132 2226
Jul-06 170 151 408 459 402 112 244 249 83 158 2436
Aug-06 191 136 394 481 427 103 245 251 73 162 2463
Sep-06 194 125 378 484 410 108 234 259 83 139 2414
Oct-06 156 86 293 389 338 105 181 213 61 123 1945
Nov-06 131 90 261 423 298 104 182 204 56 126 1875
Dec-06 103 73 207 359 229 78 128 171 65 98 1511
Jan-07 95 88 188 422 239 75 121 168 66 119 1581
Feb-07 122 97 204 456 240 68 132 214 84 111 1728
Mar-07 134 103 231 522 283 84 154 243 90 122 1966
©2007 Bay East Association of REALTORS®. All rights reserved.