April 2007 Housing Statistics - Single Family Residence
Bay East Association of REALTORS®
Median Sales Price              
  Castro Vly Dublin Fremont Hayward Livermore Newark Pleasanton San Lndr. San Lrnzo Union City Total
Feb-07 $668,500 $740,000 $702,000 $547,000 $675,000 $655,000 $769,000 $535,000 $537,135 $780,000 $664,275
Mar-07 $670,000 $789,000 $715,000 $558,000 $661,500 $625,000 $857,000 $560,000 $549,900 $707,500 $690,000
Apr-07 $697,500 $702,475 $725,000 $553,000 $644,975 $694,500 $884,000 $545,000 $525,000 $660,000 $675,710
Apr-06 $692,000 $747,000 $727,500 $590,000 $652,500 $660,000 $965,000 $592,500 $564,500 $722,500 $680,000
Apr-05 $668,500 $679,975 $735,000 $620,975 $647,500 $661,500 $825,000 $545,500 $550,000 $620,975 $656,250
YTD-07 $661,000 $740,000 $710,000 $565,000 $660,000 $645,000 $822,500 $546,000 $539,850 $685,000 $670,000
YTD-06 $691,500 $761,500 $710,000 $588,000 $645,000 $650,000 $850,000 $580,000 $550,000 $717,500 $665,000
YTD-05 $605,000 $717,725 $687,000 $530,000 $611,000 $615,000 $820,000 $524,000 $522,500 $635,000 $625,000
 
Average Sales Price  
Castro Vly Dublin Fremont Hayward Livermore Newark Pleasanton San Lndr. San Lrnzo Union City Total
Feb-07 $745,802 $739,125 $777,496 $610,874 $710,601 $679,748 $926,909 $553,767 $536,091 $760,784 $725,826
Mar-07 $695,046 $824,937 $811,781 $594,642 $726,180 $630,350 $1,117,415 $587,622 $568,838 $764,894 $776,707
Apr-07 $736,798 $826,798 $845,490 $579,538 $772,978 $697,100 $1,039,738 $554,971 $535,455 $697,500 $772,190
Apr-06 $739,136 $821,477 $793,412 $619,088 $784,595 $696,824 $1,168,297 $631,378 $570,167 $734,109 $755,413
Apr-05 $685,203 $847,874 $829,673 $566,190 $741,668 $685,429 $995,935 $575,027 $547,400 $645,738 $732,057
YTD-07 $704,199 $810,622 $804,601 $598,345 $734,209 $659,398 $1,008,281 $568,453 $543,710 $736,140 $747,652
YTD-06 $726,121 $848,938 $791,123 $624,534 $747,862 $675,277 $1,077,273 $605,481 $550,796 $737,680 $741,410
YTD-05 $662,362 $812,148 $770,736 $562,526 $704,452 $638,270 $964,581 $543,951 $529,297 $655,761 $699,120
 
Units Sold  
  Castro Vly Dublin Fremont Hayward Livermore Newark Pleasanton San Lndr. San Lrnzo  Union City Total
Feb-07 28 16 96 46 57 22 47 35 14 19 380
Mar-07 23 31 126 47 80 17 72 55 13 32 496
Apr-07 20 20 105 37 72 10 45 35 11 28 383
Apr-06 47 24 114 82 84 23 37 58 12 44 525
Apr-05 44 36 161 104 89 28 71 60 15 42 650
YTD-07 110 93 425 197 285 71 207 163 46 98 1,695
YTD-06 150 96 397 301 296 94 168 241 60 136 1939
YTD-05 154 116 553 338 300 90 227 246 64 132 2220
 
Average DOM  
  Castro Vly Dublin Fremont Hayward Livermore Newark Pleasanton San Lndr. San Lrnzo  Union City Total
Feb-07 57 65 35 47 44 44 51 33 31 41 43
Mar-07 42 28 26 53 33 26 33 45 45 26 34
Apr-07 36 22 19 44 32 28 23 34 34 33 28
Apr-06 23 26 20 25 28 25 23 24 24 30 24
Apr-05 12 17 12 16 12 13 14 16 8 12 13
YTD-07 42 36 31 45 39 40 39 39 39 35 38
YTD-06 27 23 25 29 28 26 27 28 27 26 27
YTD-05 17 15 14 19 15 14 13 20 16 13 16
 
Total Inventory as of Month End  
 
Castro Vly
Dublin
Fremont
Hayward
Livermore
Newark
Pleasanton
San Lndr.
San Lrnzo 
Union City
Total
Apr-06 102 88 224 260 250 66 165 124 51 70 1400
May-06 120 132 309 353 349 85 201 155 61 108 1873
Jun-06 150 146 369 418 386 103 236 208 78 132 2226
Jul-06 170 151 408 459 402 112 244 249 83 158 2436
Aug-06 191 136 394 481 427 103 245 251 73 162 2463
Sep-06 194 125 378 484 410 108 234 259 83 139 2414
Oct-06 156 86 293 389 338 105 181 213 61 123 1945
Nov-06 131 90 261 423 298 104 182 204 56 126 1875
Dec-06 103 73 207 359 229 78 128 171 65 98 1511
Jan-07 95 88 188 422 239 75 121 168 66 119 1581
Feb-07 122 97 204 456 240 68 132 214 84 111 1728
Mar-07 134 103 231 522 283 84 154 243 90 122 1966
Apr-07 169 121 297 591 332 101 179 280 121 143 2334
©2007 Bay East Association of REALTORS®. All rights reserved.