May 2007 Housing Statistics - Single Family Residence
Bay East Association of REALTORS®
Median Sales Price
 
Castro Vly
Dublin
Fremont
Hayward
Livermore
Newark
Pleasanton
San Lndr.
San Lrnzo
Union City
Total
Mar-07 $670,000 $789,000 $715,000 $558,000 $661,500 $625,000 $857,000 $560,000 $549,900 $707,500 $690,000
Apr-07 $697,500 $702,475 $725,000 $553,000 $644,975 $694,500 $884,000 $545,000 $525,000 $660,000 $675,710
May-07 $741,000 $829,000 $720,000 $571,250 $667,500 $673,500 $830,000 $525,000 $550,000 $786,000 $705,000
May-06 $742,000 $796,250 $725,000 $588,000 $660,000 $665,000 $892,500 $580,000 $565,000 $747,500 $680,000
May-05 $677,475 $773,650 $715,000 $560,000 $661,000 $629,000 $821,500 $550,000 $538,000 $672,500 $660,000
YTD-07 $672,500 $765,000 $713,000 $566,500 $660,000 $660,000 $825,000 $545,000 $540,000 $697,000 $675,000
YTD-06 $697,000 $782,500 $715,000 $588,000 $646,500 $655,000 $855,500 $580,000 $550,000 $720,000 $669,475
YTD-05 $629,500 $725,000 $696,500 $540,000 $624,500 $620,000 $820,000 $531,000 $525,000 $643,500 $635,000
 
Average Sales Price
Castro Vly
Dublin
Fremont
Hayward
Livermore
Newark
Pleasanton
San Lndr.
San Lrnzo
Union City
Total
Mar-07 $695,046 $824,937 $811,781 $594,642 $726,180 $630,350 $1,117,415 $587,622 $568,838 $764,894 $776,707
Apr-07 $736,798 $826,798 $845,490 $579,538 $772,978 $697,100 $1,039,738 $554,971 $535,455 $697,500 $772,190
May-07 $816,100 $919,658 $811,272 $661,802 $745,636 $706,219 $972,282 $560,792 $548,615 $783,678 $779,647
May-06 $803,041 $897,750 $819,969 $625,828 $760,029 $704,065 $1,137,307 $607,276 $568,614 $773,686 $769,014
May-05 $720,339 $853,193 $767,829 $603,929 $704,629 $700,932 $922,016 $598,763 $541,038 $713,366 $713,894
YTD-07 $727,879 $837,881 $804,229 $610,451 $735,448 $676,434 $1,003,473 $566,724 $543,552 $742,599 $753,997
YTD-06 $738,901 $859,984 $798,050 $623,813 $748,491 $681,881 $1,089,585 $605,936 $555,317 $744,940 $747,219
YTD-05 $675,389 $818,863 $770,011 $571,641 $703,693 $657,415 $954,825 $556,524 $531,749 $670,075 $700,841
 
Units Sold
Castro Vly
Dublin
Fremont
Hayward
Livermore
Newark
Pleasanton
San Lndr.
San Lrnzo 
Union City
Total
Mar-07 23 31 126 47 80 17 72 55 13 32 496
Apr-07 20 20 105 37 72 10 45 35 11 28 383
May-07 29 31 105 40 67 26 65 43 13 19 438
May-06 33 20 151 74 93 31 50 75 22 38 587
May-05 46 30 160 108 86 42 64 77 25 40 678
YTD-07 142 124 537 246 355 99 276 207 61 118 2,165
YTD-06 188 120 557 381 394 126 222 320 83 175 2,566
YTD-05 204 150 724 462 400 136 298 327 92 175 2,968
Average DOM
Castro Vly
Dublin
Fremont
Hayward
Livermore
Newark
Pleasanton
San Lndr.
San Lrnzo 
Union City
Total
Mar-07 42 28 26 53 33 26 33 45 45 26 34
Apr-07 36 22 19 44 32 28 23 34 34 33 28
May-07 27 38 18 30 26 37 20 33 25 38 26
May-06 28 16 20 29 27 17 20 21 22 28 23
May-05 22 13 12 16 13 13 10 12 18 12 14
YTD-07 39 37 28 43 36 39 34 37 38 36 35
YTD-06 27 22 24 29 27 24 26 26 26 26 26
YTD-05 19 15 14 18 15 13 12 18 17 13 15
Total Inventory as of Month End
Castro Vly
Dublin
Fremont
Hayward
Livermore
Newark
Pleasanton
San Lndr.
San Lrnzo 
Union City
Total
May-06 120 132 309 353 349 85 201 155 61 108 1873
Jun-06 150 146 369 418 386 103 236 208 78 132 2226
Jul-06 170 151 408 459 402 112 244 249 83 158 2436
Aug-06 191 136 394 481 427 103 245 251 73 162 2463
Sep-06 194 125 378 484 410 108 234 259 83 139 2414
Oct-06 156 86 293 389 338 105 181 213 61 123 1945
Nov-06 131 90 261 423 298 104 182 204 56 126 1875
Dec-06 103 73 207 359 229 78 128 171 65 98 1511
Jan-07 95 88 188 422 239 75 121 168 66 119 1581
Feb-07 122 97 204 456 240 68 132 214 84 111 1728
Mar-07 134 103 231 522 283 84 154 243 90 122 1966
Apr-07 169 121 297 591 332 101 179 280 121 143 2334
May-07 182 134 335 638 377 116 188 336 128 183 2617
©2007 Bay East Association of REALTORS®. All rights reserved.